|
int | adminTokenIdIndex |
|
int | strategyIdIndex |
|
int | strategyLegIndex |
|
int | stateIndex |
|
int | strategyCommentIndex |
|
int | portFolioIdIndex |
|
int | portFolioNameIndex |
|
int | sidQtyLeg1Index |
|
int | sidQtyLeg2Index |
|
int | sidQtyLeg3Index |
|
int | sidQtyLeg4Index |
|
int | orderMode |
|
int | symbolIdLeg1 |
|
int | strategyType |
|
int | futurePrice |
|
int | dmDeltaPercentage |
|
int | remQtyLeg1 |
|
int | spreadType |
|
The documentation for this struct was generated from the following file: