|
QString | market |
|
short | exchangeId |
|
QString | source |
|
short | sourceId |
|
qlonglong | securityId |
|
qlonglong | symbolId |
|
QString | symbol |
|
QString | scripName |
|
QString | groupName |
|
QString | instrType |
|
int | maturityDay |
|
int | maturityYearMon |
|
QString | optType |
|
QString | optAttribute |
|
qlonglong | strikePrice |
|
QString | strikePriceStr |
|
QString | symbolType |
|
int | lotSize |
|
int | tickSize |
|
int | precision |
|
double | multiplier |
|
bool | flag |
|
QString | contractType |
|
int | maturityDay2 |
|
int | maturityYearMon2 |
|
qlonglong | securityId1 |
|
qlonglong | securityId2 |
|
double | tradeValue |
|
QString | tradeUnit |
|
QString | expiryStr |
|
QString | ISIN |
|
QString | symbolBaseCurrency |
|
QString | scripGroup |
|
qlonglong | lowerCktLimit |
|
qlonglong | upperCktLimit |
|
The documentation for this struct was generated from the following file: